Property Attributes
- MLS#10184657
- TypeCondos
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodCary Park
- Zip27519
- StyleTraditional, Transitional
- Year Built2008
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this charming condo, offering a bright, open floor plan designed for comfortable everyday living. Main floor, no stairs! Hardwood floors and elegant crown molding create a warm and inviting atmosphere throughout the main living areas. The kitchen features crowned cabinetry and generous counter space, making meal preparation and entertaining a breeze. The dining area is enhanced with classic wainscoting and flows seamlessly into the spacious open-concept family room, creating an ideal space for gathering with family and friends. Both bedrooms offer the comfort and privacy of their own en-suite bathrooms, while a convenient powder room is perfectly situated for guests. Enjoy peaceful mornings or relaxing evenings on the screened porch, and appreciate the added security and convenience of a secured building entry. Cary Park offers wonderful community amenities including a clubhouse, playground, playing field, and covered picnic shelter. Residents can also enjoy the scenic walking trails surrounding the neighborhood lakes, while the Cary Park Swim Club and pool are available with a separate membership. Conveniently located just minutes from Cary Park Town Center shopping and dining, the Northwest Cary YMCA, Hwy 55, and the Triangle Expressway, this home combines low-maintenance living with an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Mills Park Elementary Elementary School | Wake - Mills Park Middle School Middle School | Wake - Green Level High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | TRP |
| HOA Fee | 318 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Lake,Playground,Pool,Sidewalks,Street Lights |
| HOA Fee 2 | 270 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cary Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 55 towards Morrisville. LEFT on Green Hope School Rd. RIGHT onGreen Level Church Rd. LEFT on Courtland View Ln. LEFT on Portstewart. |
| High School | Wake - Green Level High School |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Wake - Mills Park Elementary |
| Tax Annual Amount | 2709.23 |
| Middle/Junior High School | Wake - Mills Park Middle School |
| Virtual Tour | https://virtualtours.newviewphotography.com/2398815?idx=1 |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Recessed Lighting,Separate Shower,Soaking Tub,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1360 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Parking Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1360 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool