Property Attributes
- MLS#10171034
- TypeCondos
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodCary Park
- Zip27519
- StyleTraditional
- Year Built2005
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage763
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful first-floor condo in the desirable Cary Park community! This 1-bedroom, 1.5-bath unit features an open floor plan with hardwood floors, high ceilings, elegant moldings, and updated oil-rubbed bronze fixtures. Spacious living area flows seamlessly into the kitchen and dining space, while the private covered porch offers the perfect spot to relax. Convenient main-level laundry and additional storage included. Enjoy community amenities including a pool, walking trails, and beautifully maintained grounds. Prime Cary location with easy access to RTP, RDU, shopping, dining, and major highways. Excellent opportunity for homeowners or investors alike!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 270 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cary Park |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | High House Rd to 55 North, turn left on Carpenter Firestation Rd. left on Cary Glen, left on Courtland View, left on Waterford Lake |
| High School | Wake County Schools |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 2139 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Other |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen/Dining Room Combination |
|---|---|
| Flooring | Carpet,Hardwood |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 763 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 763 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool