Property Attributes
- MLS#10142256
- TypeCondos
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCary Park
- Zip27519
- StyleTransitional
- Year Built2008
- Price$ 219,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage760
Data Source:
Triangle MLS (TMLS)
Property Description
Turnkey Investment Unit near RTP -- Short & long term rentals allowed! New carpet just installed. Welcome to Cary Park, a vibrant neighborhood in West Cary offering a scenic 28-acre lake with a 2-mile paved trail -- perfect for walking, biking, and soaking up the outdoors. Close by are several grocery stores, retail, dining, and entertainment options, as well as nearby parks, including Mills Park, McCrimmon Park, and Brooks Park -- all within 1.5 miles. This third-floor condo lets you enjoy it all from above. Impeccably kept and move-in ready, it offers an open and spacious living area featuring 9-foot ceilings, crown molding, large windows with 2'' blinds, stylish finishes, and a generous covered porch -- perfect for relaxation. The interior was recently painted, and a new Trane HVAC (2020) and water heater (2021) provide additional peace of mind. The well-equipped kitchen includes a storage pantry, new microwave, LED track lighting, tile backsplash, dishwasher, and convenient dining bar -- delivering plenty of functionality alongside low-maintenance living. This streamlined condo offers tremendous value, great location with reasonable utility bills -- perfect for a first home, downsize, or second residence. The building offers a secure entrance and interior hallways, adding an additional layer of comfort. Commuting is a breeze with easy access to I-540, just 15 minutes to RTP and convenient to RDU airport. Cary Park offers a community clubhouse, playground, volleyball court, playing field and a pool (additional fee), -- fostering a sense of community and plenty of recreational opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $224,900 |
| 9/16/2026 | 2$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Free-Standing Refrigerator,Microwave,Plumbed For Ice Maker,Water Heater |
| HOA Fee | 190 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Trash |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,Lap Siding,Shake Siding |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Condominium |
| HOA Fee 2 | 270 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Insurance,Landscaping,Maintenance Grounds,Management,Parking |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cary Park |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I540 Take Morrisville Pkw exit, go west, right on Green Level Church Rd, left on Courtland View Ln, left on Waterford Lake Dr, right on Portstewart Dr, first building on the right, access unit at the entry doorway on the left (there are two entries). |
| High School | Wake County Schools |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 28 |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1903 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Laminate Counters,Recessed Lighting,Smooth Ceilings,Track Lighting |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Above Grade Finished Area | 760 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Parking Features | Asphalt,On Site,Parking Lot,Unassigned |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 760 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool