Property Attributes
- MLS#10162192
- TypeCondos
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCary Park
- Zip27519
- StyleTraditional
- Year Built2005
- Price$ 219,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage758
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to easy, low-maintenance living in this updated one-bedroom, 1.5-bath condo. Located on the second floor, this corner unit offers one-level living with great natural light throughout and LVP flooring across the entire home. The kitchen has been upgraded with modern countertops and opens into the main living space. Step out onto the large balcony, perfect for relaxing or having friends over. Exterior maintenance is covered by the HOA, so there's no yard work to worry about. Conveniently located near the greenway, with the option to join Cary Park Swim Club for additional amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Mills Park Elementary Elementary School | Wake - Mills Park Middle School Middle School | Wake - Green Level High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,Refrigerator,Washer/Dryer,Water Heater |
| Zoning | TRP |
| HOA Fee | 218 |
| Association Fee Includes | Maintenance Grounds,Sewer,Trash,Water |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance Grounds,Trash,Water |
| HOA | true |
| Subdivision Name | Cary Park |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | MAPS |
| High School | Wake - Green Level High School |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Elementary School | Wake - Mills Park Elementary |
| Tax Annual Amount | 2138.62 |
| Middle/Junior High School | Wake - Mills Park Middle School |
| Structure Type | Other |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Quartz Counters |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 758 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 758 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool