Property Attributes
- MLS#10176151
- TypeCondos
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCary Park
- Zip27519
- StyleModern, Traditional
- Year Built2004
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
Data Source:
Triangle MLS (TMLS)
Property Description
SELLER WILL OFFER CONSESSIONS TO BUYER TOWARD CLOSING COST, TO GO ALONG WITH THIS BIG PRICE REDUCTION! This beautiful one-bedroom, one-and-a-half-bath condominium located in the Cary Park community of Cary, NC. is a lovely residence offering luxurious living with its thoughtfully designed layout, featuring a gorgeous living room and bedroom. The kitchen includes a breakfast bar, nice appliances, and an adjoining dining area. The main bedroom is spacious and has 2 closets, a ceiling fan, and adjoining owner's bathroom. The additional half bath is also well-appointed. A covered balcony completes the living experience. Situated in Cary Park, this condo is a gorgeous space in a well-established community. It is move-in ready for your consideration as your new home! Note: Living area is virtually staged!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Mills Park Elementary Elementary School | Wake - Mills Park Middle School Middle School | Wake - Green Level High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $239,000 |
| 8/31/2026 | 3$232,000 |
| 9/10/2026 | 3$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Separate Meters |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Phone Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Free-Standing Refrigerator,Ice Maker,Microwave,Plumbed For Ice Maker,Washer/Dryer |
| Zoning | TRP |
| HOA Fee | 218 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Road Maintenance,Snow Removal,Trash,Water |
| Architectural Style | Modern,Traditional |
| Construction Materials | Brick,Brick Veneer,HardiPlank Type |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Lake,Pool,Sidewalks,Street Lights |
| HOA Fee 2 | 270 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Parking,Picnic Area,Playground,Pool |
| HOA | true |
| Subdivision Name | Cary Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Going south on HWY 55 in Cary turn right onto O'Kelly Chapel Rd. Turn left onto Green Level Church Rd. Go 2 miles and turn right onto Courtland View Rd. Go .2 miles and turn right onto Waterford Lake Dr. Make the next right turn and go down to building 200. |
| High School | Wake - Green Level High School |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Wake - Mills Park Elementary |
| Tax Annual Amount | 2138.62 |
| Middle/Junior High School | Wake - Mills Park Middle School |
| Structure Type | Site Built,Other |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Dual Closets,Recessed Lighting |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 800 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Laundry Closet,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Foundation Details | Other |
| Building Area Total | 800 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool