Property Attributes
- MLS#10184245
- TypeTownhouse
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAndrews Chapel
- Zip27703
- StyleTraditional
- Year Built2017
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome Home! This beautifully maintained two story 3BR/3BA townhome offers a spacious open floor plan perfect for everyday living and entertaining along with the flexibility of two primary suites - one conveniently located on the main level and a larger owner's suite upstairs featuring a spa-like bath with a walk-in shower. The second level also includes a third bedroom, full bath, a versatile loft, and access to a walk-in attic for abundant storage. Enjoy upgraded engineered hardwood flooring throughout the main level, brand new carpet upstairs and a 2-car garage. Relax year round in the inviting 3-season room with EZ Breeze windows. Andrews Chapel Community offers a pool & cabana, dog park, playground and walking trails and the HOA maintains the lawn & the townhouse exterior including the roof. The community is located in Brier Creek just minutes from RDU, RTP, Shopping, Restaurants and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Durham Early College of Health Sciences High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $465,000 |
| 9/16/2026 | 2$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 184 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Road Maintenance,Trash |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Andrews Chapel |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From RT 70 Turn North onto Brier Creek Parkway. Turn left onto Farm Pond Rd., Right onto Acorn Hollow Place. Townhouse will be on Left side of the street. |
| High School | Durham - Durham Early College of Health Sciences |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 4826.98 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Primary Downstairs,Second Primary Bedroom,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Simulated Wood |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2307 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 2307 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool