Property Attributes
- MLS#10156982
- TypeTownhouse
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodTriple Crown
- Zip27703
- StyleTraditional
- Year Built2023
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1893
- Lot Size0.06 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy low-maintenance living without giving up the space, privacy, and outdoor area you want! This 3-bedroom, 2.5-bath townhome offers nearly 1,900 square feet, a one-car garage, and a spacious fenced-in backyard that truly sets it apart. Inside, the open-concept main level is bright and inviting, with a stylish kitchen featuring grey cabinetry, quartz countertops, a large center island, and plenty of room to gather and entertain. Upstairs, you'll find three spacious bedrooms, including a comfortable primary suite, along with thoughtfully designed baths and plenty of functional living space. Step outside to a large, private fenced backyard with room for pets, play, entertaining, or relaxing at the end of the day. The community offers a pool, playground, and walking trails, while the HOA takes care of lawn maintenance, landscaping, gutter cleaning, trash and recycling, high-speed internet, and access to the neighborhood amenities. Conveniently located just 2 miles from Zinc House Winery, approximately 7 miles from Brier Creek, and close to Falls Lake, you'll have easy access to shopping, dining, outdoor recreation, and more. Move-in ready with the space you need and the low-maintenance lifestyle you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Oven,Microwave |
| Zoning | RD |
| HOA Fee | 240 |
| Garage Spaces | 1 |
| Association Fee Includes | Internet,Maintenance Grounds,Maintenance Structure,Trash |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Curbs,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Triple Crown |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC-98 (Wake Forest), head west toward Durham, continue on NC-98/Wake Forest Hwy, pass Olive Branch Rd, left on Woodlawn Dr, continue ~0.5 mi to 5923 Woodlawn Dr, Durham |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 3619.96 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Recessed Lighting,Storage,Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1893 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Building Area Total | 1893 |
| Lot Size Acres | 0.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool