Property Attributes
- MLS#10192586
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodOakhurst
- Zip27713
- StyleTransitional
- Year Built2002
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3574
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A GEM IN THE SOUTHPOINT AREA! Located 5 minutes from Southpoint Mall, This four-bedroom, 3.5-bath residence in the Oakhurst subdivison offers substantial living space on a generous .41 acre lot in Durham. The property includes a two-car garage, huge backyard deck which leads into a screened in porch, formel den and dining room area, open modern kitchen with a wer bar area, dinette area that leads into a huge family room equipped with a fireplace and is pre-wired set up for surround sound, The large owners bedroom located on the main level has vaulted ceilings. and you can access entry to the backyard deck from there as well. The owner's bedroom has a spacious walk in closet, dual vanity sinks, separate shower, and a jacuzzi bathtub which gives off the look and feel of an luxury hotel, beautiful foyer area with matching light fixtures, and luxury vinyl flooring throughout the entire first floor. Upstairs are 3 additional bedrooms, Jack and Jill full bathroom, an additional full bath, and an outstanding bonus room to use as your own movie theatre! Generously priced lower per square foot than recently sold homes in the area, take a look and see what makes 707 Martry so special!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Lyons Farm Elementary School Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Built-In Electric Oven,Cooktop,Disposal,Electric Cooktop,Electric Range,Microwave,Oven,Range Hood,Water Heater |
| Zoning | PDR |
| HOA Fee | 41 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick,Fiber Cement,HardiPlank Type |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakhurst |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 40 W to Fayetteville Rd South on Fayetteville Rd Take 1st L at light on Herndon Road, Go to Barbee Rd, turn left on Martry Rd, Home on Right at corner |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Elementary School | Durham - Lyons Farm Elementary School |
| Tax Annual Amount | 6245.7 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Crown Molding,Dry Bar,Entrance Foyer,High Ceilings,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Sound System,Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Factory Built,Gas,Gas Log,Great Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3574 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener,On Street |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 3574 |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool