Property Attributes
- MLS#10194781
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodOld River Ridge
- Zip27610
- StyleTraditional
- Year Built2002
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Impeccably maintained and beautifully updated, this home offers privacy, peaceful surroundings and easy access to downtown Raleigh. Set on a wooded lot backing to the golf course, the yard is filled with mature trees and wildlife, creating a serene setting without the worry of errant golf balls. Inside, you'll find a spacious first-floor primary suite with HUGE walk-in closet, hardwood floors through the main level, an updated kitchen with newer cabinetry and granite, double oven, and gas cooktop, and in the family room a beautiful fireplace with updated surround. Major improvements include a new roof, new HVAC, whole-house generator, impressive 8-foot double front doors and a Trex deck overlooking the yard. With over 2,700 square feet of living space, generous room sizes and extensive updates already completed, this is a home that has been exceptionally well cared for inside and out. Enjoy a quiet, established setting with convenient access to downtown Raleigh, shopping, dining and major commuter routes. See special features sheet in listing. Bonus room was finished by previous homeowner, no permit found.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barwell Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack |
| Cooling | Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | R-20 |
| HOA Fee | 21 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2002 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Old River Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-70 E, Left on Auburn Knightdale Rd, Left on La Costa, right on Oak Bridge. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927 |
| Elementary School | Wake - Barwell Road Elementary |
| Tax Annual Amount | 3222.14 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2721 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters,Smart Light(s) |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Many Trees,Private,Sprinklers In Front,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Crawlspace |
| Building Area Total | 2721 |
| Lot Size Acres | 0.71 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool