Property Attributes
- MLS#10190570
- TypeTownhouse
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodStonewall Village
- Zip27704
- StyleTraditional
- Year Built1974
- Price$ 249,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1571
- Lot Size0.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Updated North Durham Townhome Near Duke Regional and a Community Pool, Too! If you've been searching for an updated 3-bedroom home in Durham that makes sense as a first purchase, rental property, or convenient home base, this one deserves a look. Located in North Durham, this townhome offers an updated interior, private backyard courtyard, community pool, and a convenient location close to Duke Regional Hospital, shopping, parks, greenways, and some of Durham's favorite destinations. It's the kind of property that gives you flexibility now and options for the future. Inside, you'll find a beautifully updated kitchen with a great flow into the dining and living areas. The layout offers defined spaces while still feeling open and connected. Large windows bring in plenty of natural light and overlook the private backyard courtyard. When it's time to relax, the fireplace creates a cozy focal point in the living room. Upstairs are 3 bedrooms, including an oversized primary suite with plenty of natural light. The updated primary bath features a dual vanity and walk-in shower. The two additional bedrooms give you options for guests, a home office, roommate space, or whatever fits your lifestyle. Step outside and enjoy your own private courtyard, plus access to the community pool just outside your door. Mature trees and established landscaping add to the peaceful feel of the neighborhood while keeping you close to everything Durham has to offer. Location is a major plus. You're conveniently located near a major Hospital, Harris Teeter, greenways, parks, and the Museum of Life and Science, with easy access to the rest of Durham. For a first-time buyer, this could be an opportunity to get into the Durham market with an updated home and community amenities. For an investor, the 3-bedroom layout, North Durham location, and proximity to Duke Regional make this a property worth considering for a long-term rental strategy. And if you simply need a low-maintenance place to call home when you're in Durham, it checks that box, too. Eligible buyers may also want to explore the City of Durham's Down Payment Assistance Program, which may help make homeownership more attainable for qualifying purchasers.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Holt Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $249,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Microwave,Stainless Steel Appliance(s) |
| Zoning | RM-8 |
| HOA Fee | 200 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Pest Control,Road Maintenance |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds,Maintenance Structure,Management,Parking,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stonewall Village |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Duke University take 15-501 N. Continue onto 85N. Follow N Duke St to Horton Rd. Continue on Horton Rd and Turn Left on Newby Dr. Take the first left on to Patriot Circle. House will be on the Right. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Carport Y/N | false |
| Elementary School | Durham - Holt Elementary |
| Tax Annual Amount | 2678.22 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Entrance Foyer,Pantry,Quartz Counters,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Insert,Living Room |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1571 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Lower Level,Main Level,Outside,See Remarks |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Fenced Yard,Private Yard,Storage,Uncovered Courtyard |
|---|---|
| Fencing | Full,Gate,Perimeter,Privacy,Wood |
| Parking Features | Additional Parking,Parking Lot |
| Lot Features | Back Yard,City Lot,Cleared,Few Trees,Interior Lot,Level,Near Public Transit,Private,Rectangular Lot,None |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1571 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool