Property Attributes
- MLS#10134297
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodNorth Hills
- Zip27609
- StyleFrench Provincial, Traditional, Transitional
- Year Built2026
- Price$ 3,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5437
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Experience timeless elegance and modern sophistication in this custom-built French Country masterpiece by Dougher Development Company, perfectly positioned within walking distance of the highly sought-after North Hills Club. This exceptional residence blends enduring architectural charm with thoughtful contemporary design, offering 5 bedrooms, 5 full baths, and 2 half baths across a beautifully curated layout crafted for comfort, functionality, and refined living. The main level showcases a luxurious first-floor primary suite with a spa-inspired bath and expansive walk-in closet, along with a private first-floor guest suite—ideal for visitors or multi-generational living. At the heart of the home, the gourmet kitchen impresses with Wolf and Sub-Zero appliances, custom inset cabinetry, and an elegant scullery that provides additional prep space and storage, creating a seamless environment for entertaining. The living areas flow effortlessly to a phantom-screened porch with a fully equipped outdoor kitchen, making indoor-outdoor living enjoyable year-round. A rare advantage for this central Raleigh location, the property backs up to roughly 11 acres of natural area and mature woods—truly a nature lover's dream in the heart of the city, offering serene views, privacy, and a peaceful retreat-like setting. Additional premium features include aluminum-clad casement windows, full spray-foam insulation for superior energy efficiency, and a striking custom front door with electrified privacy glass. A spacious 3-car garage provides abundant parking and storage. Situated in one of Raleigh's most exclusive enclaves, the home also enjoys immediate access to world-class shopping, acclaimed restaurants, and top-rated schools, ensuring the perfect blend of luxury, convenience, and lifestyle. This extraordinary residence pairs French-inspired elegance with modern comfort—delivering sophistication, serenity, and timeless beauty in an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brooks Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $3,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Septic Not Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Metal,Shingle |
| Appliances | Bar Fridge,Built-In Freezer,Built-In Gas Range,Built-In Refrigerator,Convection Oven,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Range Hood,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Water Heater,Wine Refrigerator |
| Zoning | R-4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | French Provincial,Traditional,Transitional |
| Construction Materials | Brick,Brick Veneer,Fiber Cement,Foam Insulation,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| View | Forest,Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Playground,Racquetball,Sidewalks,Street Lights,Suburban,Tennis Court(s) |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | North Hills |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Pending |
| Directions | Six Forks then left on Northbrook and left on Rampart Street. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Wake - Brooks Elementary |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House,Site Built |
| Builder Name | Dougher Development Company |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Second Primary Bedroom,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Gas Log,Masonry,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5437 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Multiple Locations,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Gas Grill,In Parade of Homes,Lighting,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters,Smart Irrigation,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Kitchen Level,Parking Pad |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Level,Rectangular Lot,Secluded,Sprinklers In Front,Sprinklers In Rear,None |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Permanent,Crawlspace |
| Spa | false |
| Building Area Total | 5437 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool