
Property Attributes
- MLS#2456444
- TypeCondos
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodTown Hall Commons
- Zip27560
- StyleTransitional
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2803
- Lot Size3,920 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
North facing Gorgeous home in prime Morrisville location. Hardwood on the entire first floor bestows the open layout. Family room w/ Fireplace overlooking the backyard connected to an Open Kitchen w/ Granite cntrtops, SS Appliances, Gas Stove and a pantry. Secondary beds, laundry room and a Master bed on the second floor. Master bath w/ dual vanity, sep tub & shower. Finished 3rd floor. Huge patio with backyard privacy. Must see !
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
6/17/2022 | Listed $595,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 3 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Cedar Fork |
Full Baths | 2 |
Garage | 2 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Panther Creek |
Interior Features | Granite Counter Tops |
Listing Area | Wake |
Lot Number | 178 |
Middle School | Wake - West Cary |
New Construction | No |
Parking | Garage |
Property Description | Semi Detached |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Town Hall Commons |
Type | Attached |
Virtual Tour | https://www.zillow.com/view-3d-home/e6a0f200-9a39-4191-a7de-4b76229d6620?setAttribution=mls&wl=true |
Water Heater | Water Htr Age 6+ Yrs |
Year Built | 2010 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Hardwood |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 3rd Floor |
Exterior Features
Latitude | 35.833576 |
---|---|
Longitude | -78.844898 |
Approx Lot SqFt | 3920.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Lot Dimensions | See Plat |
Lot Size Area | 0.09 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool