


Property Attributes
- MLS#2375514
- TypeComing Soon
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodKnolls at the Neuse
- Zip27527
- StyleTraditional
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
Elegant interior features...this was a pre-sale in 2018 with tons of upgrades! Grand Two Story Foyer, Spacious Formal Dining Room great for entertaining, Large Kitchen Open to Family Room and Breakfast Area! Downstairs Office perfect for working from home! Huge Primary Suite with custom closet. Three more bedrooms one with private bath plus additional hall full bath, Finished Security System, Radiant Barrier, Oversized Garage, Patio, Large Lot, Join Neighborhood Pool & Racquet Club for additional fee.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Powhatan Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
4/2/2021 | Listed $370,000 |
General Features
AVM | No |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Johnston - Powhatan |
Exterior Features | Gutters, Patio, Porch |
Fireplaces | In Family Room, LP Gas |
Flooring | Carpet, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 400 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 75 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Knolls at the Neuse |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2018 |
Zoning | RES |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Office |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.621582 |
---|---|
Longitude | -78.357372 |
Approx Lot SqFt | 27573.48 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 62x284x163x247 |
Lot Size Area | 0.633 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool