






























Property Attributes
- MLS#2374625
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodLandsdowne
- Zip27519
- StyleTransitional
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
TLC Realty Group, Inc.
Data Source:
Triangle MLS
Property Description
Impeccably maintained home in highly desirable Landsdowne community. You will need to see this one, it is a show stopper. Granite countertops, SS app. 3 Season room, private outdoor space that's great for entertaining. Large Bonus room. Master bath with Jacuzzi tub, sep shower and WIC. Location could not be better with easy access to shopping, Hwy 55, 540, RTP & RDU. Roof- 2013, Windows- 2011, Granite & int paint- 2017. HWD floors refinished 2020 Move in Ready! More Pics to come
Elementary School | Middle School | High School |
---|---|---|
Wake - HighCroft | Wake - Mills Park Middle School | Wake - Green Level High School |
Price History | |
---|---|
3/29/2021 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - HighCroft |
Flooring | Carpet, Hardwood, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 280 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Green Level |
Listing Area | Wake |
Lot Number | 85 |
Middle School | Wake - Mills Park |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Landsdowne |
Type | Detached |
Virtual Tour | https://www.zillow.com/view-3d-home/3ac01d00-b2bc-4534-9541-bae7dfd8fe26?setAttribution=mls&wl=true |
Water Heater | Gas |
Year Built | 1994 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | 3 Season Room, Bonus Room/Finish |
Total Baths | 3 |
Exterior Features
Latitude | 35.788339 |
---|---|
Longitude | -78.872679 |
Approx Lot SqFt | 8712 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer, HrdBoard/Masonite |
Lot Dimensions | see plat |
Lot Size Area | 0.2 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool