


















Property Attributes
- MLS#2374519
- TypeContingent
- CountyWAKE
- CityRolesville
- AreaWake
- NeighborhoodGranite Ridge
- Zip27571
- StyleTraditional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Trailwood Realty, LLC
Data Source:
Triangle MLS
Property Description
Gorgeous end unit townhome with garage is located conveniently to shopping and Granite Falls Swim & Athletic Club. Enjoy features such as wood floors throughout the first floor and an open floor plan. Kitchen with huge island, stainless appliances, and granite countertops overlooks the breakfast area and family room. Upstairs, find the master and two more spacious bedrooms. Laundry is also conveniently located upstairs. Outside, the patio overlooks the back yard. **Highest and best due by Monday at 4:00.
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
3/27/2021 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Sanford Creek |
Exterior Features | Gutters, Patio, Porch |
Flooring | Carpet, Engineered Hardwoods |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Rolesville |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 135 |
Middle School | Wake - Rolesville |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Granite Ridge |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2014 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Closet |
Exterior Features
Latitude | 35.921896 |
---|---|
Longitude | -78.468592 |
Approx Lot SqFt | 1742.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | . |
Lot Size Area | 0.04 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool