






























Property Attributes
- MLS#2372363
- TypeContingent
- CountyWAKE
- CityKnightdale
- AreaWake
- NeighborhoodLynnwood Estates
- Zip27545
- StyleTraditional
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Carolina's Choice Real Estate
Data Source:
Triangle MLS
Property Description
Completely updated split level home on 1+ acre wooded lot in prime Knightdale location. Hardwoods throughout main floor. Spacious family rm. Renovated kitchen offers soft close custom cabs, under cab lights, granite tops, subway tile b-splash & s/s appliances. All applicances convey. New LED lighting. New roof & gutters (3yrs). Updated windows. New doors. Updated bathrooms. Huge wrap around back deck. Large lower level owner's suite w/ walk in closet & wood stove. Fenced in backyard w/ great wooded views!
Elementary School | Middle School | High School |
---|---|---|
Wake - Hodge Road Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
3/16/2021 | Listed $289,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Wake - Hodge Road |
Exterior Features | Deck, Fenced Yard, Gutters, Insulated Windows |
Fireplaces | In Master Bedroom, Wood Burning, Wood Stove Insert |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Green Building Features | LED Lighting |
Heating | Heat Age 6+ Yrs, Heat Pump |
High School | Wake - Knightdale |
Interior Features | Ceiling Fan, Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 6 |
Middle School | Wake - Neuse River |
New Construction | No |
Parking | 1 Carport, DW/Concrete |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Lynnwood Estates |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1971 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Office, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.786234 |
---|---|
Longitude | -78.527002 |
Approx Lot SqFt | 48787.2 |
Construction Type | Site Built |
Design | Split Level |
Exterior Finish | Partial Brick, Vinyl Ext |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | per survey |
Lot Size Area | 1.12 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool