



Property Attributes
- MLS#2366809
- TypeSingle Family
- CountyCHATHAM
- CityChapel Hill
- AreaChatham
- NeighborhoodBonterra
- Zip27516
- StyleTransitional
- Price$ 794,307
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3571
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Fonville Morisey & Barefoot/Bonterra
Data Source:
Triangle MLS
Property Description
Robuck Homes newest community in Chapel Hill. Beautiful Wooded 1.1 acre lot with this Graylyn Country Chic Floor Plan! Dramatic 12' ceilings in family/kitchen/dining areas with tall sliding doors open to outdoor living and FP on screened porch! Gourmet kitchen, Main level Owner's suite with free standing tub, Flex Room, Main level laundry and 3 car garage. Second level features open loft, 3 bedrooms and 2 full baths.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Perry Harrison Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
2/19/2021 | Listed $769,307 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 4 |
Builder | Robuck Homes |
Cooling | Dual Zone A/C |
Elementary School | Chatham - Perry Harrison |
Fireplaces | Natural Gas |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 120 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Chatham - Northwood |
Listing Area | Chatham |
Lot Number | 2 |
Middle School | Chatham - Margaret B Pollard |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Bonterra |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas |
Fireplace | 2 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Total Baths | 4 |
Exterior Features
Latitude | 35.8461201777199 |
---|---|
Longitude | -79.1156338611602 |
Approx Lot SqFt | 50355.36 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | See recorded plat |
Lot Size Area | 1.156 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool