



Property Attributes
- MLS#2362848
- TypeContingent
- CountyPERSON
- CityHurdle Mills
- AreaPerson
- NeighborhoodSatterfield Place
- Zip27541
- StyleRanch
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Cardinal Real Estate Group
Data Source:
Triangle MLS
Property Description
Ranch w/rocking chair covered front porch. 2 CAR GARAGE! Kitchen with granite, pantry & can lighting. Master: Marble vanity, 5' shower, linen closet, WIC with wood shelving. Laundry room. Brushed nickel hardware & fixtures. Framed mirrors in bath. Black aluminum pickets on 12 x 16 deck.
Elementary School | Middle School | High School |
---|---|---|
Person - Helena Elementary School | Person - Southern Middle School | Person - Person High School |
Price History | |
---|---|
1/22/2021 | Listed $259,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Builder | Tom G. Alls Builder, Inc. |
Cooling | Central Air, Heat Pump |
Elementary School | Person - Helena |
Exterior Features | Covered Porch, Deck, Gutters |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 200 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Pump |
High School | Person - Person |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Vaulted Ceilings |
Listing Area | Person |
Lot Number | 36 |
Middle School | Person - Southern |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Ranch |
Subdivision | Satterfield Place |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Microwave, Self Clean Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.274661 |
---|---|
Longitude | -79.01048 |
Approx Lot SqFt | 47044.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Board/Batten, Shake, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Partially Cleared |
Lot Dimensions | See plat |
Lot Size Area | 1.08 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool