
















Property Attributes
- MLS#2353865
- TypeSingle Family
- CountyPERSON
- CityRoxboro
- AreaPerson
- Zip27573
- StyleRanch
- Price$ 262,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Pointer & Associates
Data Source:
Triangle MLS
Property Description
New construction. Great location on a corner lot with easy walking distance to downtown and the park.Floors are tile ,carpet and laminate. On demand hot water(tankless).Granite counter tops. under cabinet lighting. All LED lighting throughout. Gas Fireplace. 6 inch exterior walls with R19 insulation. Quality energy efficient doors and windows. 2 car garage and concrete driveway. Allowance of $3,000. for stove .refrigerator and dishwasher. Main bath has oversized soaking tub. Paint free exterior.
Elementary School | Middle School | High School |
---|---|---|
Person - Stories Creek Elementary School | Person - Northern Middle School | Person - Person High School |
Price History | |
---|---|
11/16/2020 | Listed $262,500 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Don Ward Builders |
Cooling | Central Air |
Elementary School | Person - Stories Creek |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting |
Heating | Heat Pump |
High School | Person - Person |
Interior Features | Cathedral Ceiling, Granite Counter Tops |
Listing Area | Person |
Lot Number | 201 |
Middle School | Person - Northern |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/201-South-Morgan-Street-Roxboro-NC-27573/4571433/prt/20 |
Water Heater | Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.396753 |
---|---|
Longitude | -78.989263 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front |
Foundation | Brick Foundation |
Lot Description | Corner Lot |
Lot Dimensions | 80x85 |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool