
Property Attributes
- MLS#2532613
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodPaxton
- Zip27511
- StyleRanch,Traditional,Transitional
- Year Built1988
- Taxes$ 2045
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size3,049 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Meticulously maintained one story townhome in desireable Cary neighborhood! All hardwood floors downstairs. Kitchen features granite counters and stainless appliances including new dishwasher. Family has a wood burning fireplace and wall of windows overlooking the private backyard. New sliding glass door with built in blinds! Second bedroom as direct access to hall bathroom. Master features dual vanity, walk in closet and walk in shower. This end unit has a covered brick front overlooking the beautifully landscaped front yard and private back deck overlooking natural area All hardwood floors, hvac & ductwork replaced in 2016, roof 2017, polybutylene replaced by previous owner.
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
9/16/2023 | Listed $399,900 |
10/15/2023 | 7% - $375,000 |
General Features
Accessibility | Main Floor Laundry |
---|---|
Appliances | Gas Water Heater, Dishwasher, Electric Range, Microwave |
Architectural Style | Ranch, Traditional, Transitional |
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Cary |
Construction Materials | Vinyl Ext |
Cooling | Central Air |
County | Wake |
Days on Market | 50 |
Directions | Cary Parkway West, turn right on Two Creeks, right at 2nd Paxton entrance (Greenmont/Pickett Ln), turn right on Greenmont Ln. End unit on the right. |
Elementary School | Wake - Briarcliff |
Exterior Features | Rain Gutters |
Garage Y/N | No |
Gas Y/N | Natural Gas |
HOA | 154.98 |
Heating | Forced Air, Natural Gas |
High School | Wake - Cary |
Interior Features | 1st Floor Master Bedroom, Family Room, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 3049.2 |
Middle/Junior High School | Wake - East Cary |
New Construction | No |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Porch |
Percent Ownership | Townhouse |
Property Attached Y/N | Yes |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | City Sewer |
Standard Status | Pending |
Status | PENDING |
Stories | 1 |
Street Name | Greenmont Lane |
Structure Type | Townhome End, Site Built |
Subdivision Name | Paxton |
Tax Annual Amount | 2045 |
Total Rooms | 5 |
Utilities | Cable Available |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=9XG93MzF7Ph&play=1&brand=0&mls=1& |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Sealed Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Breakfast Room, Living/Dining Room |
Fireplace Features | Gas Log, Family Room, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Carpet/Wood, Parquet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | 1st Floor, Laundry Closet |
Living Area Units | Square Feet |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 36 x 86 |
---|---|
Lot Features | Corner Lot, Hardwood Trees, Landscaped, Wooded |
Lot Size Acres | 0.07 |
Lot Size Area | 3049.2 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Parking Lot |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool