
Property Attributes
- MLS#2458229
- TypeContingent
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodChessington
- Zip27560
- StyleTransitional
- Price$ 998,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4051
- Lot Size8,712 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Absolutely stunning home with first floor guest bedroom, elegant owner's suite. Energy Efficient features. Trey ceilings. Cultured marble countertops in secondary bathrooms and decorative pedestal. Moen fixtures in all bathrooms. Hardwood floors. Butler's pantry with base cabinets and granite tops. Kitchen has granite countertops with tiled backsplash. Custom closets, so many beautiful upgrades! Please see the features sheet in MLS docs. New roof 2021.
Elementary School | Middle School | High School |
---|---|---|
Wake - Carpenter Elementary School | Wake - Alston Ridge Middle School | Wake - Green Hope High School |
Price History | |
---|---|
6/24/2022 | Listed $998,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 5 |
Cooling | Central Air |
Elementary School | Wake - Carpenter |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 760 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Green Hope |
Listing Area | Wake |
Lot Number | 29 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Chessington |
Type | Detached |
Virtual Tour | https://www.aryeo.com/v2/1008-chessridge-way-morrisville-nc-27560-2242856/unbranded |
Water Heater | Gas |
Year Built | 2011 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Hardwood, Tile Floor, Vinyl Floor, Wood Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.83248 |
---|---|
Longitude | -78.853091 |
Approx Lot SqFt | 8712 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | Survey needed |
Lot Size Area | 0.2 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool