
Property Attributes
- MLS#2457815
- TypeSingle Family
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodTwin Lakes
- Zip27560
- StyleContemporary
- Price$ 565,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size6,970 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Wonderful home @Bedford at Twin Lakes! Great office/study for those working remotely, and spacious and open concept first floor. Entertain and cook out on the patio and in your large kitchen with island. Refrigerator conveys. Spacious loft area/bonus area is great for a rec room/media room and 3 spacious bedrooms upstairs. New roof at the end of 2021! Pool and Tennis included in HOA dues.
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
6/23/2022 | Listed $575,000 |
7/15/2022 | 1% - $570,000 |
8/8/2022 | 1% - $565,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Basement | No |
Beds | 3 |
Cooling | Central Air, A/C Age 6+ Years |
Elementary School | Wake - Cedar Fork |
Exterior Features | Patio, Tennis Court/Priv. Com, Walking Trails |
Full Baths | 2 |
Garage | 1 |
Green Building Hers | No |
HOA Fee | 210 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 6+ Yrs |
High School | Wake - Panther Creek |
Interior Features | Garage Shop, Pantry, Solid Surface Counter Top, Tray Ceiling, Walk in Closet, High Speed Internet |
Listing Area | Wake |
Lot Number | 545 |
Middle School | Wake - West Cary |
New Construction | No |
Parking | Attached |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Twin Lakes |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2006 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Refrigerator |
---|---|
Flooring | Carpet, Hardwood, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Office, Study |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.829567 |
---|---|
Longitude | -78.837986 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Slab |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool